Page Stats For http:wwwsantooniecomserviceshtml

Totals...
Total Hits:482
Hits Today:1
Geographic Locations...
US Commercial (com):28.63%
US Organization (org):3.31%
Network (net):44.81%
US Military (mil):1.24%
US Educational (edu):0.82%
Australia (au):0.41%
Canada (ca):1.45%
Germany (de):0.2%
Italy (it):0.41%
Netherlands (nl):2.48%
Spain (es):0.2%
United States (us):0.2%
Unknown Location (other):15.76%
Browsers ...
AOL 9:2.07%
MSIE 4:0.41%
MSIE 5:0.2%
MSIE 6:36.72%
MSIE 7:6.43%
MSIE 8:2.69%
Opera 9:0.41%
Spider/Robot:6.43%
Unknown:44.6%
Platforms ...
Linux:1.24%
Mac PowerPC:0.82%
Mac:1.86%
Spider/Robot:6.43%
Unknown:16.18%
Windows 95:0.2%
Windows 98:0.41%
Windows NT:72.4%
Windows:0.41%
Last 20 visitors...
[Sep 10, 2010 5:52:59]38.107.191.117 (38.107.191.117)
[Aug 31, 2010 12:27:13]89.123.42.51 (89.123.42.51)
[Aug 23, 2010 14:18:01]89.123.54.17 (89.123.54.17)
[Aug 22, 2010 11:38:58]75-142-77-127.dhcp.knwc.wa.charter.com (75.142.77.127)
[Aug 21, 2010 11:44:53]c-68-50-222-56.hsd1.md.comcast.net (68.50.222.56)
[Aug 11, 2010 18:51:49]c-68-50-222-56.hsd1.md.comcast.net (68.50.222.56)
[Aug 10, 2010 19:44:42]89.123.9.50 (89.123.9.50)
[Aug 5, 2010 4:22:14]89.123.44.118 (89.123.44.118)
[Aug 4, 2010 23:04:52]c-68-50-222-56.hsd1.md.comcast.net (68.50.222.56)
[Aug 4, 2010 13:24:06]89.123.28.23 (89.123.28.23)
[Jul 26, 2010 8:01:03]crawl-66-249-71-123.googlebot.com (66.249.71.123)
[Jul 22, 2010 20:22:04]crawl-66-249-71-123.googlebot.com (66.249.71.123)
[Jul 19, 2010 11:30:50]rrcs-24-199-219-129.midsouth.biz.rr.com (24.199.219.129)
[Jul 12, 2010 2:41:58]adsl89-122-29-32.romtelecom.net (89.122.29.32)
[Jul 3, 2010 9:40:53]adsl89-122-29-3.romtelecom.net (89.122.29.3)
[Jul 2, 2010 4:55:03]89.123.32.81 (89.123.32.81)
[Jun 27, 2010 19:01:02]msnbot-207-46-199-19.search.msn.com (207.46.199.19)
[Jun 26, 2010 5:28:43]84.126.63.83.dyn.user.ono.com (84.126.63.83)
[Jun 24, 2010 10:02:43]crawl-66-249-71-108.googlebot.com (66.249.71.108)
[Jun 20, 2010 9:14:03]c-68-50-222-56.hsd1.md.comcast.net (68.50.222.56)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.