Page Stats For Tilli Toons

Totals...
Total Hits:4,347
Hits Today:1
Geographic Locations...
US Commercial (com):0.96%
Network (net):4.18%
US Military (mil):0.02%
US Educational (edu):0.04%
Australia (au):0.13%
Austria (at):0.02%
Belgium (be):0.04%
Canada (ca):0.04%
Denmark (dk):0.02%
France (fr):0.04%
Germany (de):0.06%
Italy (it):0.04%
Netherlands (nl):0.02%
Sweden (se):0.04%
Switzerland (ch):0.04%
United Kingdom (uk):93.21%
Unknown Location (other):1.01%
Browsers ...
AOL 9:0.02%
MSIE 5:0.73%
MSIE 6:4.87%
Opera 7:0.06%
Spider/Robot:0.48%
Unknown:93.81%
Platforms ...
Linux:0.13%
Mac PowerPC:0.27%
Spider/Robot:0.48%
Unknown:93.09%
Windows 98:0.36%
Windows NT:5.61%
Windows:0.02%
Last 20 visitors...
[Apr 6, 2006 2:11:26]scrub3.media.search.scd.yahoo.com (66.94.232.246)
[Mar 30, 2006 23:35:06]68-235-101-29.bflony.adelphia.net (68.235.101.29)
[Mar 30, 2006 23:34:59]68-235-101-29.bflony.adelphia.net (68.235.101.29)
[Jun 10, 2005 21:33:26]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[May 11, 2005 18:15:04]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[Jan 30, 2005 0:23:55]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[Jan 15, 2005 22:11:17]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[Jan 1, 2005 21:50:54]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[Dec 18, 2004 21:06:01]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[Dec 4, 2004 6:30:22]mmcrm12.search.scd.yahoo.com (66.94.233.93)
[Sep 26, 2004 10:49:58]lj1145.inktomisearch.com (66.196.90.161)
[Sep 16, 2004 15:45:56]lj1277.inktomisearch.com (66.196.91.57)
[Aug 31, 2004 21:40:23]rdu163-37-071.nc.rr.com (24.163.37.71)
[Aug 31, 2004 21:36:13]rdu163-37-071.nc.rr.com (24.163.37.71)
[Aug 29, 2004 10:02:12]80-218-153-115.dclient.hispeed.ch (80.218.153.115)
[Aug 28, 2004 8:48:37]dialup-164.30.168.202.acc09-wick-bne.comindico.com.au (202.168.30.164)
[Aug 27, 2004 20:51:19]ny-amherst-C4-1-bg1a-1-168.bflony.adelphia.net (67.20.16.168)
[Aug 27, 2004 16:17:54]pcp0010280245pcs.gambrl01.md.comcast.net (68.48.164.176)
[Aug 27, 2004 3:38:31]199.43.32.67 (199.43.32.67)
[Aug 25, 2004 20:21:56]ny-amherst-C4-1-bg1a-1-168.bflony.adelphia.net (67.20.16.168)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.